<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Agent Sam</title>
	<atom:link href="http://www.myagentsam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myagentsam.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 06:05:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Housing Market Bubble forming as result of cheap money?</title>
		<link>http://www.myagentsam.com/2013/05/housingmarket-bubble-asset-bubble-forming-as-result-of-cheap-money/</link>
		<comments>http://www.myagentsam.com/2013/05/housingmarket-bubble-asset-bubble-forming-as-result-of-cheap-money/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:56:34 +0000</pubDate>
		<dc:creator>Sam Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=2032</guid>
		<description><![CDATA[Housing Market Bubble At a breakfast in New York on May 15 former Fed Chairman Paul Volcker said that there was a danger of an asset bubble forming as result of cheap money. He said pretty much the same thing &#8230; <a href="http://www.myagentsam.com/2013/05/housingmarket-bubble-asset-bubble-forming-as-result-of-cheap-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/05/housingmarket-bubble-asset-bubble-forming-as-result-of-cheap-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Congress axe the mortgage interest deduction?</title>
		<link>http://www.myagentsam.com/2013/05/mortgage-interest-deduction/</link>
		<comments>http://www.myagentsam.com/2013/05/mortgage-interest-deduction/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:33:27 +0000</pubDate>
		<dc:creator>Sam Carroll</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=2005</guid>
		<description><![CDATA[Mortgage Interest Deduction&#8230; Congress’ Joint Committee on Taxation published a 560-page report on tax reforms, including suggested changes, on May 6 https://www.jct.gov/publications.html?func=startdown&#38;id=4517 The report refocuses the spotlight on the mortgage deduction. The Joint Committee on Taxation summarized the findings of &#8230; <a href="http://www.myagentsam.com/2013/05/mortgage-interest-deduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/05/mortgage-interest-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s responsible for the hot Austin home prices?</title>
		<link>http://www.myagentsam.com/2013/05/whos-responsible-for-the-hot-austin-home-prices/</link>
		<comments>http://www.myagentsam.com/2013/05/whos-responsible-for-the-hot-austin-home-prices/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:37:33 +0000</pubDate>
		<dc:creator>Sam Carroll</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=1946</guid>
		<description><![CDATA[Home Prices Hot in Austin Home prices across the country jumped 9.3% in February from a year earlier, according to the Case-Shiller Index that tracks 20 major cities. This was the fastest pace in seven years, the Wall Street Journal &#8230; <a href="http://www.myagentsam.com/2013/05/whos-responsible-for-the-hot-austin-home-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/05/whos-responsible-for-the-hot-austin-home-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apartment Glut &#8211; Does Austin faces one?</title>
		<link>http://www.myagentsam.com/2013/04/apartment-glut-does-austin-faces-one/</link>
		<comments>http://www.myagentsam.com/2013/04/apartment-glut-does-austin-faces-one/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:08:45 +0000</pubDate>
		<dc:creator>Tom Crandall</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Downtown Housing]]></category>
		<category><![CDATA[Austin Apartments]]></category>
		<category><![CDATA[New Downtown Austin Apartments]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=1932</guid>
		<description><![CDATA[Washington, DC faces an Apartment Glut, according to Bloomberg.   This report is being closely watched by real estate analysts because apartment construction has been viewed as a one-way bet in recent years. Every major city is building apartments right and &#8230; <a href="http://www.myagentsam.com/2013/04/apartment-glut-does-austin-faces-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/04/apartment-glut-does-austin-faces-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baby Boomer &#8211; Retirement Requirements?</title>
		<link>http://www.myagentsam.com/2013/04/baby-boomer-retirement-requirements/</link>
		<comments>http://www.myagentsam.com/2013/04/baby-boomer-retirement-requirements/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:41:59 +0000</pubDate>
		<dc:creator>pg1116</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=1917</guid>
		<description><![CDATA[Are you a Baby Boomer? Planning for retirement? Many of us are nearing the magic age of 65 or 66 or whatever Social Security has deemed the retirement age. Okay, now what? Allstate says that there are 7 things you &#8230; <a href="http://www.myagentsam.com/2013/04/baby-boomer-retirement-requirements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/04/baby-boomer-retirement-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Austin Seller&#8217;s Market Mellow?</title>
		<link>http://www.myagentsam.com/2013/04/will-austin-sellers-market-mellow/</link>
		<comments>http://www.myagentsam.com/2013/04/will-austin-sellers-market-mellow/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:47:26 +0000</pubDate>
		<dc:creator>Sam Carroll</dc:creator>
				<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Downtown Housing]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Austin Home Sales]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Home Sale]]></category>
		<category><![CDATA[Selling A Home]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=1907</guid>
		<description><![CDATA[Austin Seller&#8217;s Market &#8211; Bust or Churn? If the Austin Seller&#8217;s Market continues churning along as it has, it could be a sign of a bubble.  Home prices in some markets will level off or even fall when mortgage rates rise, &#8230; <a href="http://www.myagentsam.com/2013/04/will-austin-sellers-market-mellow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/04/will-austin-sellers-market-mellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Tax Tips For Austinites</title>
		<link>http://www.myagentsam.com/2013/04/real-estate-tax-tips-for-austinites/</link>
		<comments>http://www.myagentsam.com/2013/04/real-estate-tax-tips-for-austinites/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:56:55 +0000</pubDate>
		<dc:creator>Sam Carroll</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Austin Home Taxes]]></category>
		<category><![CDATA[Austin Real Estate Taxes]]></category>
		<category><![CDATA[Tax Tips For Austin Home Owners]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=1900</guid>
		<description><![CDATA[It’s tax time again in Austin, Texas &#8211; and the rest of the US. Real estate can affect your tax bill, so here are some great Real Estate Tax Tips. Deduction for moving expenses: 3 requirements: Related to job Distance &#8230; <a href="http://www.myagentsam.com/2013/04/real-estate-tax-tips-for-austinites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/04/real-estate-tax-tips-for-austinites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s fastest growing city &#8211; Austin sees both pluses and minuses</title>
		<link>http://www.myagentsam.com/2013/03/americas-fastest-growing-city-austin-sees-both-pluses-and-minuses/</link>
		<comments>http://www.myagentsam.com/2013/03/americas-fastest-growing-city-austin-sees-both-pluses-and-minuses/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:02:38 +0000</pubDate>
		<dc:creator>Sam Carroll</dc:creator>
				<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Austin Fasest Growing City]]></category>
		<category><![CDATA[Number 1 In Forbes]]></category>
		<category><![CDATA[Top Cities To Move To]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=1892</guid>
		<description><![CDATA[Fastest Growing City &#8211; Austin Experiences Growing Pains Be careful what you wish for! Austin ranked as the Fastest Growing City in America for the 3rd year in a row, according to Forbes’ list in January. We have mild weather, &#8230; <a href="http://www.myagentsam.com/2013/03/americas-fastest-growing-city-austin-sees-both-pluses-and-minuses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/03/americas-fastest-growing-city-austin-sees-both-pluses-and-minuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers fuel housing market by downsizing</title>
		<link>http://www.myagentsam.com/2013/03/baby-boomers-fuel-housing-market-by-downsizing/</link>
		<comments>http://www.myagentsam.com/2013/03/baby-boomers-fuel-housing-market-by-downsizing/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:58:15 +0000</pubDate>
		<dc:creator>Sam Carroll</dc:creator>
				<category><![CDATA[Downtown Housing]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Austin Baby Boomers]]></category>
		<category><![CDATA[Austin Housing Market]]></category>
		<category><![CDATA[Downsizing]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=1885</guid>
		<description><![CDATA[Some 10,000 Baby Boomers are reaching age 65 every day and baby boomers account for about 20% of the US population. Most of the baby boomer generation owns a home that is all or mostly paid for. A lot of &#8230; <a href="http://www.myagentsam.com/2013/03/baby-boomers-fuel-housing-market-by-downsizing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/03/baby-boomers-fuel-housing-market-by-downsizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Austin &#8211; An Ambitious List Of Improvements</title>
		<link>http://www.myagentsam.com/2013/03/downtown-austin-an-ambitious-list-of-improvements/</link>
		<comments>http://www.myagentsam.com/2013/03/downtown-austin-an-ambitious-list-of-improvements/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 23:05:12 +0000</pubDate>
		<dc:creator>Sam Carroll</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Downtown Austin Growth]]></category>
		<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=1878</guid>
		<description><![CDATA[The Austin Business Journal has a slideshow of about 10 new Downtown Austin projects that are currently scheduled for construction. It’s an ambitious Downtown Austin list, but I’d like to see more than just growth for the sake of growth. &#8230; <a href="http://www.myagentsam.com/2013/03/downtown-austin-an-ambitious-list-of-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2013/03/downtown-austin-an-ambitious-list-of-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
