<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Agent Sam</title>
	<atom:link href="http://www.myagentsam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myagentsam.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buffett Says Buy Retirement Home Now!</title>
		<link>http://www.myagentsam.com/2012/02/buffett-says-buy-retirement-home-now/</link>
		<comments>http://www.myagentsam.com/2012/02/buffett-says-buy-retirement-home-now/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:50:05 +0000</pubDate>
		<dc:creator>SCarroll</dc:creator>
				<category><![CDATA[Best Places]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Opportunity]]></category>
		<category><![CDATA[Central Austin]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Downtown Housing]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=926</guid>
		<description><![CDATA[Buying a Home for Retirement in Austin Billionaire Warren Buffett,  the 3rd richest man in the world, says now is the time for Baby Boomers to buy their retirement homes.  The investor extraordinaire even convinced his longtime secretary, Debbie Bosanek &#8230; <a href="http://www.myagentsam.com/2012/02/buffett-says-buy-retirement-home-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2012/02/buffett-says-buy-retirement-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Cities &#8211; Austin is the ONLY City in Texas to Retire In</title>
		<link>http://www.myagentsam.com/2012/01/austin-is-the-only-city-in-texas-to-retire-in/</link>
		<comments>http://www.myagentsam.com/2012/01/austin-is-the-only-city-in-texas-to-retire-in/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:33:45 +0000</pubDate>
		<dc:creator>SCarroll</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Best Cities]]></category>
		<category><![CDATA[Best Places]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Opportunity]]></category>
		<category><![CDATA[Central Austin]]></category>
		<category><![CDATA[Central Texas]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Downtown Housing]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Top 10 List]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=895</guid>
		<description><![CDATA[Austin Listed by Forbes as One of the Best Cities For Working-Retirement. Forbes recently listed the Top 25 Cities to Retire and Continue to Work .  Three of those were in Texas: Austin, College Station and San Angelo. Since I &#8230; <a href="http://www.myagentsam.com/2012/01/austin-is-the-only-city-in-texas-to-retire-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2012/01/austin-is-the-only-city-in-texas-to-retire-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Withers Towards Stage 3 Water Restrictions</title>
		<link>http://www.myagentsam.com/2012/01/austin-withers-towards-stage-3-water-restrictions/</link>
		<comments>http://www.myagentsam.com/2012/01/austin-withers-towards-stage-3-water-restrictions/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:50:04 +0000</pubDate>
		<dc:creator>SCarroll</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Central Texas]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Xeriscape]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Lake Travis]]></category>
		<category><![CDATA[stage 2 water restrictions]]></category>
		<category><![CDATA[Stage 3 water restrictions]]></category>
		<category><![CDATA[xeriscape]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=879</guid>
		<description><![CDATA[Stage 3 Restrictions Looming Over Austin At a Leadership forum on Jan. 17, Austin Water Utility Director Greg Meszaros warned that Stage 3 water restrictions loom for the city this year.  Given the probability of the current drought continuing, Meszaros &#8230; <a href="http://www.myagentsam.com/2012/01/austin-withers-towards-stage-3-water-restrictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2012/01/austin-withers-towards-stage-3-water-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waller Creek Area, Sabine Street and 555</title>
		<link>http://www.myagentsam.com/2012/01/waller-creek-area-sabine-street-and-555/</link>
		<comments>http://www.myagentsam.com/2012/01/waller-creek-area-sabine-street-and-555/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:57:19 +0000</pubDate>
		<dc:creator>SCarroll</dc:creator>
				<category><![CDATA[555]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Opportunity]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Downtown Housing]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Sabine Street]]></category>
		<category><![CDATA[Waller Creek]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=869</guid>
		<description><![CDATA[Waller Creek Area Gaining Momentum While the Whole Foods neighborhood has soared in popularity in recent years, a lesser-known area east of Downtown Austin is gaining momentum as a place where people want to live and work. I&#8217;m calling it the &#8230; <a href="http://www.myagentsam.com/2012/01/waller-creek-area-sabine-street-and-555/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2012/01/waller-creek-area-sabine-street-and-555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyers Part II</title>
		<link>http://www.myagentsam.com/2012/01/first-time-homebuyers-part-ii/</link>
		<comments>http://www.myagentsam.com/2012/01/first-time-homebuyers-part-ii/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:46:40 +0000</pubDate>
		<dc:creator>SCarroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Opportunity]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Downtown Housing]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Single Family Homes]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=860</guid>
		<description><![CDATA[First Time Homebuying Part II Based on my July 22, 2011 Blog, a lot of folks are still interested in buying their first home.  In response to a number of questions about first time buying, I am adding a First &#8230; <a href="http://www.myagentsam.com/2012/01/first-time-homebuyers-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2012/01/first-time-homebuyers-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson Street Flats &amp; Homes Under $500,000 In South Austin</title>
		<link>http://www.myagentsam.com/2011/12/wilson-street-flats-homes-under-500000-in-south-austin/</link>
		<comments>http://www.myagentsam.com/2011/12/wilson-street-flats-homes-under-500000-in-south-austin/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:35:55 +0000</pubDate>
		<dc:creator>pg1116</dc:creator>
				<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[South Austin]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[south Austin]]></category>
		<category><![CDATA[Wilson Street Flats]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=852</guid>
		<description><![CDATA[Wilson Street Flats Last reported on November the 11th the Wilson Street Cottages were being demolished to make way for a new project. Although nothing has been announced I shot this video showing the current razing. As seen in the &#8230; <a href="http://www.myagentsam.com/2011/12/wilson-street-flats-homes-under-500000-in-south-austin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2011/12/wilson-street-flats-homes-under-500000-in-south-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Christmas Weird- In Austin</title>
		<link>http://www.myagentsam.com/2011/12/keeping-christmas-weird-in-austin/</link>
		<comments>http://www.myagentsam.com/2011/12/keeping-christmas-weird-in-austin/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:48:15 +0000</pubDate>
		<dc:creator>SCarroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[37th Street]]></category>
		<category><![CDATA[Armadillo Bazaar]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Barton Springs]]></category>
		<category><![CDATA[Bouldin Creek]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Downtown Austin Alliance]]></category>
		<category><![CDATA[Keep Christmas Weird]]></category>
		<category><![CDATA[Polar Bear Plunge]]></category>
		<category><![CDATA[Zilker Park]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=774</guid>
		<description><![CDATA[Keeping Christmas Weird: Austin Style &#160; Whether you&#8217;re a local, new resident, or just a visitor, keeping Christmas weird in Austin is alive and bustling  this winter season.  Austin is a unique blend of Texas history, the beautiful hill country and high &#8230; <a href="http://www.myagentsam.com/2011/12/keeping-christmas-weird-in-austin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2011/12/keeping-christmas-weird-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Marathon Shapes City’s Image</title>
		<link>http://www.myagentsam.com/2011/12/austin-marathon-shapes-city%e2%80%99s-image/</link>
		<comments>http://www.myagentsam.com/2011/12/austin-marathon-shapes-city%e2%80%99s-image/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:42:48 +0000</pubDate>
		<dc:creator>SCarroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Marathon]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[LiveStrong]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=751</guid>
		<description><![CDATA[Austin Marathon Gets City Into Shape The Austin Marathon is a defining event on the city’s annual calendar, and race organizers have started dispatching goodwill ambassadors to neighborhoods along the route. I attended the recent Bouldin Creek Neighborhood Association meeting &#8230; <a href="http://www.myagentsam.com/2011/12/austin-marathon-shapes-city%e2%80%99s-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2011/12/austin-marathon-shapes-city%e2%80%99s-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to East Austin&#8217;s Holly St. Neighborhood, aka, the Garden District</title>
		<link>http://www.myagentsam.com/2011/12/visit-to-east-austins-holly-st-neighborhood-aka-the-garden-district/</link>
		<comments>http://www.myagentsam.com/2011/12/visit-to-east-austins-holly-st-neighborhood-aka-the-garden-district/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:40:22 +0000</pubDate>
		<dc:creator>SCarroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Opportunity]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Downtown Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[east austin properties]]></category>
		<category><![CDATA[East Cesar Chavez]]></category>
		<category><![CDATA[garden street]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[holly street]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[willow street]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=732</guid>
		<description><![CDATA[In this video, Sam shows us around the Garden District, located just east of I-35 and centered around Cesar Chavez St. and Waller St.]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2011/12/visit-to-east-austins-holly-st-neighborhood-aka-the-garden-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin is a Boomer (Boom) Town!</title>
		<link>http://www.myagentsam.com/2011/12/austin-is-a-boomer-town/</link>
		<comments>http://www.myagentsam.com/2011/12/austin-is-a-boomer-town/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:08:22 +0000</pubDate>
		<dc:creator>SCarroll</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downtown Austin]]></category>
		<category><![CDATA[Downtown Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Boom Town]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[Central Austin]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://www.myagentsam.com/?p=710</guid>
		<description><![CDATA[Austin, The Boomer Town Central Texas is in the vanguard of a growing boomer population in the US, according to an Austin American-Statesman report on Dec. 1. Boomers (age 65+) in Travis County jumped 70% from 2000 to 2010, as &#8230; <a href="http://www.myagentsam.com/2011/12/austin-is-a-boomer-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.myagentsam.com/2011/12/austin-is-a-boomer-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

